HOURS | Employee Wage | Total cost with Service fee | |
---|---|---|---|
Monday to Friday | 00.00 - 05.59 | 168.75 | 208.75 |
06.00 - 17.59 | 141 | 181 | |
18.00 - 23.59 | 157.50 | 197.50 | |
Saturday | 00.00 - 05.59 | 168.75 | 208.75 |
06.00 - 13.59 | 146.25 | 188.25 | |
14.00 - 23.59 | 168.75 | 208.75 | |
Sunday and Holidays | All day | 168.75 | 208.75 |
*For last minute service employees receive 20% extra and no extra for service fee.
*For cleaning services you pay 20DKK extra for equipment and chemical.